<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayfair is my playground. &#187; Seller Tips</title>
	<atom:link href="http://mayfairdenver.com/category/seller-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://mayfairdenver.com</link>
	<description>Jennifer Pollock, Mayfair Maven and Realtor Extraordinaire * Call: 720-495-9404*</description>
	<lastBuildDate>Thu, 07 Apr 2011 01:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://bestagentblogs.com/?v=3.0</generator>
		<item>
		<title>Selling your Mayfair CO home?</title>
		<link>http://mayfairdenver.com/selling-your-mayfair-co-home/</link>
		<comments>http://mayfairdenver.com/selling-your-mayfair-co-home/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:51:13 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Demver real estate]]></category>
		<category><![CDATA[Denver Real estate]]></category>
		<category><![CDATA[Mayfair Homes for sale]]></category>
		<category><![CDATA[Mayfair Neighborhood events]]></category>
		<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Jennifer Pollock]]></category>
		<category><![CDATA[Mayfair home sellers]]></category>
		<category><![CDATA[mayfair neighborhood]]></category>
		<category><![CDATA[Mayfair neighborhood videos]]></category>
		<category><![CDATA[Mayfair Real Estate information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=852</guid>
		<description><![CDATA[Selling your Mayfair CO Home? Are you contemplating selling your Mayfair home this Spring? Come visit my newest listing and first weekend OPEN HOUSE Extravaganza at 1075 Ivy Street to see what I do for my Mayfair Home sellers.  Enjoy complimentary food and beverages( a special surprise awaits you), register to win a great open [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/selling-your-mayfair-co-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfair Neighborhood Sales Statistics: June 2009</title>
		<link>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-june-2009/</link>
		<comments>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-june-2009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:22:30 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Mayfair home sellers]]></category>
		<category><![CDATA[Mayfair Neighborhood stats]]></category>
		<category><![CDATA[Mayfair neighborhood videos]]></category>
		<category><![CDATA[Mayfair real estate]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=508</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=N9kzyMpGNjE[/youtube]       The month of June was one of the most active months for home sales in the Mayfair Neighborhood this year.  Twenty one (21) homes sold with an average price per sq. ft of $265.00.  The average list price was $389,364 with the average sale price being $375, 597 for the month [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mark Schow of Obeo virtual tour company.</title>
		<link>http://mayfairdenver.com/interview-with-mark-schow-of-obeo-virtual-tour-company/</link>
		<comments>http://mayfairdenver.com/interview-with-mark-schow-of-obeo-virtual-tour-company/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:37:02 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Mark Schow]]></category>
		<category><![CDATA[Mayfair home sellers]]></category>
		<category><![CDATA[mayfair neighborhood]]></category>
		<category><![CDATA[Mayfair real estate]]></category>
		<category><![CDATA[Obeo]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=395</guid>
		<description><![CDATA[[kml_flashembed movie="http://www.youtube.com/v/CHf59XmOlP4" width="425" height="350" wmode="transparent" /] Mark Schow of Obeo virtual home tours sat down with me today to discuss a few benefits of  using Obeo to get  your home sold on the internet.  Obeo has many features that when put to use are one of the strongest selling tools in a realtor&#8217;s home marketing package.  Mark and I discussed  the [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/interview-with-mark-schow-of-obeo-virtual-tour-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfair Neighborhood home sale statistics: April 2009</title>
		<link>http://mayfairdenver.com/mayfair-neighborhood-home-sale-statistics-april-2009/</link>
		<comments>http://mayfairdenver.com/mayfair-neighborhood-home-sale-statistics-april-2009/#comments</comments>
		<pubDate>Fri, 01 May 2009 20:32:01 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[Mayfair Neighborhood stats]]></category>
		<category><![CDATA[Mayfair Real Estate information]]></category>
		<category><![CDATA[Seller information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=350</guid>
		<description><![CDATA[The Mayfair Neighborhood has a total of 6 homes sell in April 2009.  The average list price for the homes in April was $219, 766.  The average sold price was $215,000 and the average sold price per sq. foot was $214.  These averages were lowered due to one sale of  a home located at 5715 [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/mayfair-neighborhood-home-sale-statistics-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfair Neighborhood Home Sale Statistics: March 2009</title>
		<link>http://mayfairdenver.com/mayfair-neighborhood-home-sale-statistics-march-2009/</link>
		<comments>http://mayfairdenver.com/mayfair-neighborhood-home-sale-statistics-march-2009/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 20:52:17 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair Musings]]></category>
		<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[Mayfair Neighborhood stats]]></category>
		<category><![CDATA[Mayfair real estate]]></category>
		<category><![CDATA[Seller information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=224</guid>
		<description><![CDATA[The Mayfair Neighborhood, located between Eudora and Monaco/6th Avenue Parkway and Colfax, had 6 homes sell in the month of March.  Find out what homes sold for by reviewing this Mayfair statistics document. Find your new Mayfair home available now from $100,000 to $1,000,000. Jennifer Pollock, CRS Keller Williams Denver Central Mobile: 720-495-9404 Email: Jennifer@JenniferDenver.com [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/mayfair-neighborhood-home-sale-statistics-march-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A few words from Nick and Sophie, previous owners of 776 Ivy.</title>
		<link>http://mayfairdenver.com/a-few-words-from-nick-and-sophie-previous-owners-of-776-ivy/</link>
		<comments>http://mayfairdenver.com/a-few-words-from-nick-and-sophie-previous-owners-of-776-ivy/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 15:21:42 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair Musings]]></category>
		<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[Seller information]]></category>
		<category><![CDATA[Seller testimonials]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=179</guid>
		<description><![CDATA[I helped Nick and Sophie sell their beautiful home on 776 Ivy Street in Mayfair over the holiday season.  They were in the process of relocating overseas and needed someone to get their home sold quickly and efficiently.  They chose to hire me to sell their home.  Within a week of getting their home under [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/a-few-words-from-nick-and-sophie-previous-owners-of-776-ivy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Egress Window? Why should you have them in your basement?</title>
		<link>http://mayfairdenver.com/what-is-an-egress-window-why-should-you-have-them-in-your-basement/</link>
		<comments>http://mayfairdenver.com/what-is-an-egress-window-why-should-you-have-them-in-your-basement/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 00:11:02 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[basement remodel]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Egress windows]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Seller information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=167</guid>
		<description><![CDATA[Many Colorado homes offer basement space as extra living or sleeping areas. I like to caution buyers about putting in egress windows once they have purchased a home without them if they plan on spending time in the basement.  The main reason that I stress adding these types of windows is for safety reasons.  If you are [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/what-is-an-egress-window-why-should-you-have-them-in-your-basement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What 10 questions do I ask before selling my home?</title>
		<link>http://mayfairdenver.com/10-tips-to-ask-any-real-estate-agent-before-hiring-them-to-sell-your-home/</link>
		<comments>http://mayfairdenver.com/10-tips-to-ask-any-real-estate-agent-before-hiring-them-to-sell-your-home/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 22:47:25 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[Mayfair Real Estate information]]></category>
		<category><![CDATA[Seller information]]></category>
		<category><![CDATA[selling a home in denver]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=46</guid>
		<description><![CDATA[Top 10 Questions to ask before listing your home with just any agent.   1.     Internet Marketing: Ask about how they market on the internet? Do they have a showcase listing enhancement on Realtor.com? Do they advertise your property on their personal and company website?  Do they advertise on ,Zillow, Trulia, Facebook, Linkedin, Craigslist etc.? Do [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/10-tips-to-ask-any-real-estate-agent-before-hiring-them-to-sell-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfair Home Sale Statistics: February 2009</title>
		<link>http://mayfairdenver.com/mayfair-home-sale-statistics-february-2009/</link>
		<comments>http://mayfairdenver.com/mayfair-home-sale-statistics-february-2009/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 20:53:20 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair Musings]]></category>
		<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[Mayfair Neighborhood stats]]></category>
		<category><![CDATA[Mayfair real estate]]></category>
		<category><![CDATA[Seller information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=265</guid>
		<description><![CDATA[The Mayfair Neighborhood, located between Eudora and Monaco/6th Avenue Parkway and Colfax, had 8 homes sell in the month of February.  Find out what homes sold for by reviewing this Mayfair statistics document.     Find your new Mayfair home available now from $100,000 to $1,000,000. Jennifer Pollock, CRS Keller Williams Denver Central Mobile: 720-495-9404 [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/mayfair-home-sale-statistics-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfair Home Sales Statistics: January 2009</title>
		<link>http://mayfairdenver.com/mayfair-home-sales-statistics-january-2009/</link>
		<comments>http://mayfairdenver.com/mayfair-home-sales-statistics-january-2009/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 20:42:41 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair Musings]]></category>
		<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[Denver Metro]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[Mayfair real estate]]></category>
		<category><![CDATA[Seller information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=259</guid>
		<description><![CDATA[The Mayfair Neighborhood had 8 single family homes sell in January 2009.  The average list price was $556, 575 with the average sold price being $496,175 which came to an average sq. foot price of $200.  See the actual figures by reviewing this Mayfair home sales  document.   Find your new Mayfair home available now [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/mayfair-home-sales-statistics-january-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

