<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayfair is my playground. &#187; Mayfair real estate info.</title>
	<atom:link href="http://mayfairdenver.com/category/mayfair-real-estate-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://mayfairdenver.com</link>
	<description>Jennifer Pollock, Mayfair Maven and Realtor Extraordinaire * Call: 720-495-9404*</description>
	<lastBuildDate>Thu, 07 Apr 2011 01:37:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://bestagentblogs.com/?v=3.0</generator>
		<item>
		<title>Selling your Mayfair CO home?</title>
		<link>http://mayfairdenver.com/selling-your-mayfair-co-home/</link>
		<comments>http://mayfairdenver.com/selling-your-mayfair-co-home/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:51:13 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Demver real estate]]></category>
		<category><![CDATA[Denver Real estate]]></category>
		<category><![CDATA[Mayfair Homes for sale]]></category>
		<category><![CDATA[Mayfair Neighborhood events]]></category>
		<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[1st time homebuyers]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[Jennifer Pollock]]></category>
		<category><![CDATA[Mayfair home sellers]]></category>
		<category><![CDATA[mayfair neighborhood]]></category>
		<category><![CDATA[Mayfair neighborhood videos]]></category>
		<category><![CDATA[Mayfair Real Estate information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=852</guid>
		<description><![CDATA[Selling your Mayfair CO Home? Are you contemplating selling your Mayfair home this Spring? Come visit my newest listing and first weekend OPEN HOUSE Extravaganza at 1075 Ivy Street to see what I do for my Mayfair Home sellers.  Enjoy complimentary food and beverages( a special surprise awaits you), register to win a great open [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/selling-your-mayfair-co-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come one, Come all to  The Fax Partnership&#8217;s Annual Wine Tasting at The Cork House. Feb.1st.</title>
		<link>http://mayfairdenver.com/fax-partnerships-annual-wine-tasting-at-the-cork-house-212011-rsvp-today/</link>
		<comments>http://mayfairdenver.com/fax-partnerships-annual-wine-tasting-at-the-cork-house-212011-rsvp-today/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 06:12:54 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Demver real estate]]></category>
		<category><![CDATA[Mayfair Businesses]]></category>
		<category><![CDATA[Mayfair Neighborhood events]]></category>
		<category><![CDATA[Mayfair Restaurants]]></category>
		<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Colfax]]></category>
		<category><![CDATA[Colfax business]]></category>
		<category><![CDATA[Colfax restaurants]]></category>
		<category><![CDATA[Denver Metro]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[mayfair neighborhood]]></category>
		<category><![CDATA[Mayfair neighborhood videos]]></category>
		<category><![CDATA[Mayfair real estate]]></category>
		<category><![CDATA[Mayfair Real Estate information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=833</guid>
		<description><![CDATA[  Come out this upcoming Tuesday Feb. 1st to support  The Fax Partnership&#8217;s Annual Wine Tasting event.  This event helps to fund the Fax Partnership&#8217;s mission.  If you don&#8217;t know what their mission is join in the fun and ask a board member what it is they do. They will be more than happy to [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/fax-partnerships-annual-wine-tasting-at-the-cork-house-212011-rsvp-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1211 Leyden Street in Mayfair is now For Sale!!</title>
		<link>http://mayfairdenver.com/1211-leyden-street-in-mayfair-is-now-for-sale/</link>
		<comments>http://mayfairdenver.com/1211-leyden-street-in-mayfair-is-now-for-sale/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:04:22 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Denver Real estate]]></category>
		<category><![CDATA[Mayfair Homes for sale]]></category>
		<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Jennifer Pollock]]></category>
		<category><![CDATA[Jennifer Pollock Realtor]]></category>
		<category><![CDATA[mayfair neighborhood]]></category>
		<category><![CDATA[Mayfair real estate]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=785</guid>
		<description><![CDATA[Find yourself living in Mayfair at Mayfair Gardens townhomes.  Yes, these are the attractive whitewashed brick townhomes between 12th and 13th avenue on Krameria, Leyden, and Locust.  1211 Leyden is now officially on the market at $160,000.      Bursting  with sunlight,  this home greets you with sparkling hardwood floors upon entry and charms you with its spacious [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/1211-leyden-street-in-mayfair-is-now-for-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mayfair modern home for sale. Take a tour today.</title>
		<link>http://mayfairdenver.com/mayfair-modern-home-for-sale-take-a-tour-today/</link>
		<comments>http://mayfairdenver.com/mayfair-modern-home-for-sale-take-a-tour-today/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:12:32 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Mayfair Homes for sale]]></category>
		<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Mayfair 1st time homebuyer]]></category>
		<category><![CDATA[Mayfair home sellers]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[mayfair neighborhood]]></category>
		<category><![CDATA[Mayfair real estate]]></category>
		<category><![CDATA[Mayfair Real Estate information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=688</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=C6OkM2H5ngE[/youtube] Come join me as I tour 654 Ivanhoe Street in Mayfair. It is one of the first modern, green built  homes in the Mayfair neighborhood. Jonathan Coppin of OED2 architecture firm led me on a tour of his newest project at 654 Ivanhoe street in Mayfair. OED2 architects designed this home to conform to [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/mayfair-modern-home-for-sale-take-a-tour-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mayfair Neighborhood Sales Statistics: August 2009</title>
		<link>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-august-2009/</link>
		<comments>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-august-2009/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 21:05:50 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Mayfair home sellers]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[Mayfair Neighborhood stats]]></category>
		<category><![CDATA[Mayfair real estate]]></category>
		<category><![CDATA[Mayfair Real Estate information]]></category>
		<category><![CDATA[Seller information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=627</guid>
		<description><![CDATA[ The month of August saw only seven  home sales in the Mayfair neighborhood.  The seven homes that were  sold had an average price per sq. ft of $233.00.  The average list price was $303,057 with the average sale price being $294,429 for the month of August.  5 of the homes sold using a conventional loan, 1 home sold using [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-august-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the most expensive home sold in Mayfair in July 2009?</title>
		<link>http://mayfairdenver.com/mayfair-neighborhood-home-sales-july-2009/</link>
		<comments>http://mayfairdenver.com/mayfair-neighborhood-home-sales-july-2009/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 17:21:37 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Mayfair home sellers]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[mayfair neighborhood]]></category>
		<category><![CDATA[Mayfair Neighborhood stats]]></category>
		<category><![CDATA[Mayfair real estate]]></category>
		<category><![CDATA[Mayfair Real Estate information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=539</guid>
		<description><![CDATA[              This past month in Mayfair was a fairly active one.  Fifteen homes were sold ranging from a low of $160,000 for a 630 sq. ft townhome with HOA fees of $140 per month to a high of $918,000 for a 3,280 main floor sq. ft plus a finished [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/mayfair-neighborhood-home-sales-july-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfair Neighborhood Sales Statistics: June 2009</title>
		<link>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-june-2009/</link>
		<comments>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-june-2009/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 23:22:30 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Mayfair home sellers]]></category>
		<category><![CDATA[Mayfair Neighborhood stats]]></category>
		<category><![CDATA[Mayfair neighborhood videos]]></category>
		<category><![CDATA[Mayfair real estate]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=508</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=N9kzyMpGNjE[/youtube]       The month of June was one of the most active months for home sales in the Mayfair Neighborhood this year.  Twenty one (21) homes sold with an average price per sq. ft of $265.00.  The average list price was $389,364 with the average sale price being $375, 597 for the month [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best way to get on HGTV&#8217;s &#8220;House Hunters&#8221;?</title>
		<link>http://mayfairdenver.com/whats-the-best-way-to-get-on-hgtvs-house-hunters/</link>
		<comments>http://mayfairdenver.com/whats-the-best-way-to-get-on-hgtvs-house-hunters/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:13:30 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[HGTV]]></category>
		<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[HGTV shows]]></category>
		<category><![CDATA[Home Buyer Tips]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[House Hunters]]></category>
		<category><![CDATA[Mayfair 1st time homebuyer]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=495</guid>
		<description><![CDATA[[youtube]http://www.youtube.com/watch?v=8_tnQ9Ndd88[/youtube]   Call me, Jennifer Pollock. I&#8217;ve got the info that you need to get us both on national TV!  How cool to have a record of your home buying experience to share with your friends and family.  HGTV  contacted me today  to ask if I have any interested buyers who are willing to be [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/whats-the-best-way-to-get-on-hgtvs-house-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayfair Neighborhood sales statistics: May 2009</title>
		<link>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-may-2009/</link>
		<comments>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-may-2009/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:44:39 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Mayfair information]]></category>
		<category><![CDATA[Mayfair Neighborhood stats]]></category>
		<category><![CDATA[Seller information]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=425</guid>
		<description><![CDATA[The Mayfair Neighborhood had 8 properties sell in the month of May.  These eight properties ranged in list price from $185,000 to a high of $400,000.  The average starting/list price was $328,000.  The average sold price of the eight properties was $323,000.  The average price per sq. foot of these eight properties was $233.00 a [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/mayfair-neighborhood-sales-statistics-may-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Mark Schow of Obeo virtual tour company.</title>
		<link>http://mayfairdenver.com/interview-with-mark-schow-of-obeo-virtual-tour-company/</link>
		<comments>http://mayfairdenver.com/interview-with-mark-schow-of-obeo-virtual-tour-company/#comments</comments>
		<pubDate>Sun, 31 May 2009 03:37:02 +0000</pubDate>
		<dc:creator>Jennifer Pollock</dc:creator>
				<category><![CDATA[Mayfair real estate info.]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Mark Schow]]></category>
		<category><![CDATA[Mayfair home sellers]]></category>
		<category><![CDATA[mayfair neighborhood]]></category>
		<category><![CDATA[Mayfair real estate]]></category>
		<category><![CDATA[Obeo]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://jenniferpollock.bestagentblogs.com/?p=395</guid>
		<description><![CDATA[[kml_flashembed movie="http://www.youtube.com/v/CHf59XmOlP4" width="425" height="350" wmode="transparent" /] Mark Schow of Obeo virtual home tours sat down with me today to discuss a few benefits of  using Obeo to get  your home sold on the internet.  Obeo has many features that when put to use are one of the strongest selling tools in a realtor&#8217;s home marketing package.  Mark and I discussed  the [...]]]></description>
		<wfw:commentRss>http://mayfairdenver.com/interview-with-mark-schow-of-obeo-virtual-tour-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

