Feb 24 2009
Jan.-Dec. 2008 Mayfair Sales Data: Holly-Monaco, 6th-8th Avenue
This is an overall snapshot of the sold properties from January 2008 until December 31,2008.
Address Sold $ PSF Sq. ft. DOM
756 Holly $309,500 $308 1,004 1
735 Ivanhoe $260,000 $260 1,ooo 1
787 Ivanhoe $275,000 $253 1,092 107
797 Ivanhoe $263,000 $179 1,472 87
704 Ivanhoe $300,000 $288 1,043 247
750 Ivanhoe $325,000 $252 1,288 51
649 Ivanhoe $ 353,000 $365 979 0
730 Ivanhoe $358,500 $291 1,232 144
654 Ivanhoe $359,000 $223 1,617 81
720 Ivanhoe $300,000 $361 831 6
66o Ivy $300,000 $284 1,057 0
660 Ivy $396,500 $375 1,057 54
748 Ivy $884,000 $283 3,128 257
730 Ivy $985,000 $304 3,240 26
701 Jersey $580,000 $302 1,921 308
710 Jasmine $310,000 $321 965 2
765 Jasmine $773,225 $271 2,858 754
733 Kearney $402,000 $361 1,113 159
747 Krameria $274,501 $132 2,084 151
780 Krameria $350,000 $289 1,210 137
615 Leyden $439,000 $351 1,251 47
710 Leyden $360,000 $225 1,001 121
700 Leyden $800,000 $302 3,559 103o
725 Leyden $908,888 $337 2,697 484
731 Leyden $951,660 $333 2,858 229
675 Locust$950,000 $343 2,772 8



